<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wifitalk.ca &#187; Canada</title>
	<atom:link href="http://www.wifitalk.ca/category/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wifitalk.ca</link>
	<description>News and Information about mobile voip</description>
	<lastBuildDate>Thu, 01 Sep 2011 18:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shaw Cancels Cellular Network Plans</title>
		<link>http://www.wifitalk.ca/canada/shaw-cancels-cellular-network-plans/</link>
		<comments>http://www.wifitalk.ca/canada/shaw-cancels-cellular-network-plans/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:18:00 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=1218</guid>
		<description><![CDATA[The CBC is reporting that Shaw has cancelled its plans for a nationwide cellular network, so the hopes of another new entrant into the Canadian wireless market are dashed. Citing $1B in capital expenditures and difficulty in competing with the incumbents, Shaw will forego its plans, and may decide to sell its wireless spectrum to [...]]]></description>
			<content:encoded><![CDATA[<p>The CBC is reporting that<a href="http://www.cbc.ca/news/business/story/2011/09/01/shaw-wireless.html?cmp=rss"> Shaw has cancelled its plans for a nationwide cellular network</a>, so the hopes of another new entrant into the Canadian wireless market are dashed. Citing $1B in capital expenditures and difficulty in competing with the incumbents, Shaw will forego its plans, and may decide to sell its wireless spectrum to one of the new players Wind, Mobilicity, or Public Mobile.</p>
<p>What&#8217;s interesting is Shaw stated that wifi is free and they can more easily set up a wifi network than a cellular network.</p>
<blockquote><p>&#8220;Given that Wi-Fi spectrum is free and there are no device subsidies, we can build extensive Wi-Fi coverage at a substantially lower cost relative to a traditional wireless network and still provide our customers with an excellent broadband wireless experience,&#8221; Shaw said.</p></blockquote>
<p>Maybe this means a city-blanketing wifi network that you can pay to have access to. wifi capable devices such as iPhones and iPod touches can be activated using a VOIP client similar to Shaw&#8217;s home phone, and it would work anywhere in the city. Of course getting wifi stations in sparsely populated areas isn&#8217;t exactly practical, but for denser regions, a home phone that works in the city might be plenty for most people. Interesting idea.</p>
<p>The other option is that Shaw might choose to buy out one of the new wireless companies, or perhaps even merge. With the lines between mobile and home broadband becoming blurred, it may make sense for a wireless-only and wired-only company to merge in order to more effectively compete with the big three.</p>
<p>One thing is for sure, Shaw&#8217;s home broadband plans are second to none in Canada right now, so a buyout of Shaw by Rogers would be a terrible thing for consumers.</p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=1218&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/shaw-cancels-cellular-network-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone Could Come to Mobilicity, Wind</title>
		<link>http://www.wifitalk.ca/canada/new-iphone-could-come-to-mobilicity-wind/</link>
		<comments>http://www.wifitalk.ca/canada/new-iphone-could-come-to-mobilicity-wind/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:50:53 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobilicity]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Mobile]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=1209</guid>
		<description><![CDATA[Rumours abound that the new iPhone 5 (or 4S, depending on who you listen to) will have a unified baseband which will work on Sprint and T-Mobile&#8217;s networks in the US. I try to stay away from regurgitating rumours, but this has interesting implications for Canada. Sprint runs a WiMax 4G network which has very [...]]]></description>
			<content:encoded><![CDATA[<p>Rumours abound that the new iPhone 5 (or 4S, depending on who you listen to) will have a <a href="http://arstechnica.com/apple/news/2011/05/the-latest-rumors-about-apples.ars">unified baseband which will work on Sprint and T-Mobile&#8217;s networks</a> in the US.</p>
<p>I try to stay away from regurgitating rumours, but this has interesting implications for Canada. Sprint runs a WiMax 4G network which has very little implication for Canadian carriers, but the fact that the new iPhone may be able to run on T-Mobile&#8217;s &#8220;4G&#8221; (I say that because it is in fact HSPA+ and not true 4G/LTE) network could mean big things for Canadians.</p>
<p>T-Mobile runs on the same AWS band that new entrants Wind Mobile and Mobilicity run on &#8211; whatever phones work with T-Mobile&#8217;s high-speed network should also work with Wind and Mobilicity. The new entrants haven&#8217;t had much trouble growing their subscriber base, but there are still potential customers waiting in the wings because they want the iPhone.</p>
<p>One only needs to look south of the border to see how big a boost an AWS iPhone will be for Wind and Mobilicity. When the CDMA iPhone 4 finally came to Verizon, it was the most successful phone launch in Verizon history.</p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=1209&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/new-iphone-could-come-to-mobilicity-wind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Plans Could Mean LTE iPhone For Wind and Mobilicity</title>
		<link>http://www.wifitalk.ca/canada/att-plans-could-mean-lte-iphone-for-wind-and-mobilicity/</link>
		<comments>http://www.wifitalk.ca/canada/att-plans-could-mean-lte-iphone-for-wind-and-mobilicity/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:00:21 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=1201</guid>
		<description><![CDATA[With AT&#38;T planning on using T-Mobile&#8217;s AWS network to build out an LTE network, North America will have a 130+ million subscriber mobile operator with an next-generation network operating on the 1700 MHz AWS band. This is potentially great news for Wind and Mobilicity. Most previous talk about LTE/4G has centered around the 700 MHz [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.wifitalk.ca/uncategorized/att-to-use-t-mobiles-aws-for-lte/">AT&amp;T planning on using T-Mobile&#8217;s AWS network to build out an LTE network</a>, North America will have a 130+ million subscriber mobile operator with an next-generation network operating on the 1700 MHz AWS band.</p>
<p>This is potentially great news for Wind and Mobilicity.</p>
<p>Most previous talk about LTE/4G has centered around the 700 MHz band in the upcoming spectrum auctions both in Canada and the US. This spectrum is highly coveted because it penetrates buildings well. Currently, no network operators own this spectrum so the bidding process is expected to be highly competitive.</p>
<p>In Canada, the limited resources of the new entrants means that they would have to rely on the CRTC to block off a certain amount of spectrum for them, or else Bell, Rogers, and Telus would simply buy it all up. Even still, the allocated amount would likely not be great, and would still be quite costly for the new entrants. With their future networks on the line, this would be a significant investment which they would eventually have to recoup from their customers.</p>
<p>The new entrants can not afford to miss out on the prime spectrum, not because it is inherently good, but because of the devices that will be built for it. With all the large US telecoms going for 700 MHz LTE spectrum, this is where the iPhone (6,7,8?), the iPad (3,4,5?), the new BlackBerrys, and the best Android devices will operate. None of these companies is going to make a special version of their devices for a Canadian telecom with 300,000 subscribers.</p>
<p>However, the decision by AT&amp;T to use the AWS spectrum to build out LTE in the US will make all the big device manufacturers plan for AWS capable devices. Wind and Mobilicity just got a big helping hand from AT&amp;T. Furthermore, with AT&amp;T being a GSM network, it opens up the possibility of bringing AT&amp;T devices north with a SIM to operate on AWS networks here.</p>
<p>Then there&#8217;s the possibility of better roaming agreements for Wind and Mobilicity in the US.</p>
<p>It will be interesting to see what Bell, Rogers, and Telus do with their LTE plans. They currently each have some AWS spectrum sitting unused as well. Will Canada&#8217;s LTE use 700 MHz and 1700 MHz, or will we have an annoying split still?</p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=1201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/att-plans-could-mean-lte-iphone-for-wind-and-mobilicity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile Data Usage Explodes</title>
		<link>http://www.wifitalk.ca/canada/mobile-data-usage-explodes/</link>
		<comments>http://www.wifitalk.ca/canada/mobile-data-usage-explodes/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:25:44 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=1176</guid>
		<description><![CDATA[I picked up on an article over at ArsTechnica which references a Cisco report on mobile data usage (World Mobile Data Traffic to Explode By Factor of 26 by 2015). The Cisco report itself (cisco.com [pdf]) has a lot of interesting data and predictions in it. The ArsTechnica article focused mainly on the growth of [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up on an article over at ArsTechnica which references a Cisco report on mobile data usage (<a title="Ars Technica - World Mobile Data to Explode" href="http://arstechnica.com/tech-policy/news/2011/03/world-mobile-data-traffic-to-explode-by-factor-of-26-by-2015.ars">World Mobile Data Traffic to Explode By Factor of 26 by 2015</a>). The Cisco report itself (<a title="Cisco Whitepaper on Mobile Data" href="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/white_paper_c11-520862.pdf">cisco.com [pdf]</a>) has a lot of interesting data and predictions in it. The ArsTechnica article focused mainly on the growth of data traffic in general; I want to talk about something else I found interesting &#8211; user profiles.</p>
<p>The executive summary is this:</p>
<ul>
<li><strong> Mobile video traffic will exceed 50 percent for the first time in 2011.</strong> Mobile video traffic was 49.8 percent of total mobile data traffic at the end of 2010, and will account for 52.8 percent of traffic by the end of 2011</li>
<li><strong> The top 1 percent of mobile data subscribers generate over 20 percent of mobile data traffic, down from 30 percent 1 year ago.</strong> According to a mobile data usage study conducted by Cisco, mobile data traffic has evened out over the last year and now matches the 1:20 ratio that has been true of fixed networks for several years. Similarly, the top 10 percent of mobile data subscribers now generate approximately 60 percent of mobile data traffic, down from 70 percent at the beginning of the year.</li>
<li><strong> Average smartphone usage doubled in 2010.</strong> The average amount of traffic per smartphone in 2010 was 79 MB per month, up from 35 MB per month in 2009.</li>
<li> <strong>In 2010, 3 million tablets were connected to the mobile network, and each tablet generated 5 times more traffic than the average smartphone.</strong> In 2010, mobile data traffic per tablet was 405 MB per month, compared to 79 MB per month per smartphone.</li>
<li> <strong>There were 94 million laptops on the mobile network in 2010, and each laptop generated 22 times more traffic than the average smartphone.</strong> Mobile data traffic per laptop was 1.7 GB per month, up 49 percent from 1.1 GB per month in 2009.</li>
<li> <strong>Two-thirds of the world’s mobile data traffic will be video by 2015.</strong> Mobile video will more than double every year between 2010 and 2015. Mobile video has the highest growth rate of any application category measured within the Cisco VNI forecast at this time.</li>
<li><strong> The average smartphone will generate 1.3 GB of traffic per month in 2015, a 16-fold increase over the 2010 average of 79 MB per month.</strong> Aggregate smartphone traffic in 2015 will be 47 times greater than it is today, with a CAGR of 116 percent.</li>
</ul>
<h2></h2>
<h2>Early Adopters Penalized</h2>
<p>My main comment is that Cisco&#8217;s study shows that video is becoming very relevant on mobile networks already, representing about 50% of mobile data transferred. That is only going to grow as more users get smartphones and view online video. Instead of implying &#8220;high traffic users&#8221; are leeches on the system, ISPs should look to them as a preview of what the average user will look like in 5 years.</p>
<p>The data show that the top 1% of users aren&#8217;t necessarily deserving of the negative stamp they get by ISPs. Their share of mobile data usage is going down as &#8220;regular&#8221; users adopt the habits of the top 1%. Regular users are downloading more video and streaming music.</p>
<p>The data use in wired networks probably follows a similar trend &#8211; average users are using more and taking up a larger share of the data as HD video increases in availability and appeal.</p>
<p>Is there any other industry where early adopters of new technology are penalized like this? Sure, your Prius might cost more because it&#8217;s a hybrid, but Toyota doesn&#8217;t charge you disproportionately more for one in an attempt to get you back into a Corolla like other &#8220;normal&#8221; users.</p>
<p>If anything, this presents an opportunity for network operators. Encourage the high-bandwidth users to use your network. Ask them what they use. Find out when they use it. How much, where, why. This information can then be used for network load balancing, QoS optimization, and forecasting. If you ignore and shun the high bandwidth users today, you&#8217;ll have no idea what your customers 3-5 years from now will look like.</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Mobile Data Usage By Tier" src="http://www.wifitalk.ca/images/cisco-data-by-tier.png" alt="Mobile Data Usage By Tier" width="504" height="159" /></p>
<p><img class="alignnone" title="Mobile Data Share By Tier" src="http://www.wifitalk.ca/images/cisco-percentage-by-tier.png" alt="Mobile Data Share BY Tier" width="505" height="126" /></p>
<p><img class="alignnone" title="Mobile Data Share of Traffic" src="http://www.wifitalk.ca/images/cisco-share-of-traffic.png" alt="Mobile Data Share of Traffic" width="550" height="311" /></p>
<p>&nbsp;</p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=1176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/mobile-data-usage-explodes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung Nexus S For T-Mobile &#8211; Wind/Mobilicity Next?</title>
		<link>http://www.wifitalk.ca/canada/samsung-nexus-s-for-t-mobile-windmobilicity-next/</link>
		<comments>http://www.wifitalk.ca/canada/samsung-nexus-s-for-t-mobile-windmobilicity-next/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:53:48 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobilicity]]></category>
		<category><![CDATA[nexus s]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Mobile]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=1135</guid>
		<description><![CDATA[The boy genius report has some leaked photos of the Samsung Nexus S, and claims that it may be shipping with the ability to work on T-Mobile&#8217;s 3G-AWS spectrum. If this is the case, then it may be coming to Canada through Wind and Mobilicity in the near future too. The new entrants can offer [...]]]></description>
			<content:encoded><![CDATA[<p>The boy genius report has some leaked photos of the <a href="http://www.bgr.com/2010/11/11/samsungs-nexus-s-officially-outed/">Samsung Nexus S</a>, and claims that it may be shipping with the ability to work on T-Mobile&#8217;s 3G-AWS spectrum. If this is the case, then it may be coming to Canada through Wind and Mobilicity in the near future too.</p>
<p><img class="aligncenter" title="Samsung Nexus S" src="http://www.wifitalk.ca/images/nexus-s.jpeg" alt="" width="400" height="533" /></p>
<p>The new entrants can offer lower prices and a better experience (although that can be debated), but they still suffer from two issues: lack of coverage area, and limited phone selection. If you stay primarily in one of the cities that they have coverage, then maybe the first issue isn&#8217;t really an issue for you. If you don&#8217;t need the latest and greatest phone, then maybe the second issue isn&#8217;t really an issue for you.</p>
<p>But for some people, the connection service is a secondary decision and the device comes first, and those are the people who the new entrants still can&#8217;t get. A Nexus S would bring a premium Android phone to them and would go a long way to satisfying those potential customers.</p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=1135&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/samsung-nexus-s-for-t-mobile-windmobilicity-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Canadian Spectrum to be Auctioned Off</title>
		<link>http://www.wifitalk.ca/canada/more-canadian-spectrum-to-be-auctioned-off/</link>
		<comments>http://www.wifitalk.ca/canada/more-canadian-spectrum-to-be-auctioned-off/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:50:50 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=1127</guid>
		<description><![CDATA[The Globe and Mail is carrying the story that more Canadian wireless spectrum is going to be auctioned off. It will come in two bands. The 700 MHz band is becoming available due to the switch from analogue to digital TV in August 2011, and a second block of spectrum around 2500 MHz will also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/news/technology/government-to-auction-of-radio-frequency-blocks/article1759125/">The Globe and Mail</a> is carrying the story that more Canadian wireless spectrum is going to be auctioned off. It will come in two bands. The 700 MHz band is becoming available due to the switch from analogue to digital TV in August 2011, and a second block of spectrum around 2500 MHz will also become available.</p>
<p>As mobile broadband data use demand climbs, the government needs to keep supply of the airwaves up or prices for monthly subscriptions will become capped, or increase in price. Because of the relatively little data use consumed by mobile VOIP, communications over mobile data networks should remain cheap and become cheaper, but VOIP traffic will have to compete for bandwidth with all other data traffic. One other potential issue relates to quality of service (QoS). It is possible that with increased demand and strained capacity, the lack of a bandwidth prioritization standard could leave voice over data communications choppy, laggy, and of poor quality.</p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=1127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/more-canadian-spectrum-to-be-auctioned-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract&#8217;s Up!</title>
		<link>http://www.wifitalk.ca/canada/contracts-up/</link>
		<comments>http://www.wifitalk.ca/canada/contracts-up/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:57:21 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=1050</guid>
		<description><![CDATA[This is a personal note: My phone contract is now up, and I still don&#8217;t know who I&#8217;m going with&#8230; Hmmm.]]></description>
			<content:encoded><![CDATA[<p>This is a personal note: My phone contract is now up, and I still don&#8217;t know who I&#8217;m going with&#8230; Hmmm.</p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=1050&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/contracts-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Nexus One Comes to Canada</title>
		<link>http://www.wifitalk.ca/canada/google-nexus-one-comes-to-canada/</link>
		<comments>http://www.wifitalk.ca/canada/google-nexus-one-comes-to-canada/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:32:47 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=875</guid>
		<description><![CDATA[Today, Google announced via it&#8217;s Nexus One site that they will be offering an unlocked version of the phone which will work with Rogers&#8217; network here in Canada. The Globe and Mail has reported that the phone will also work with Wind Mobile, although as of yet there isn&#8217;t any information from Wind on this. [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google announced via it&#8217;s <a href="http://www.google.com/phone">Nexus One site</a> that they will be offering an unlocked version of the phone which will work with Rogers&#8217; network here in Canada.</p>
<p><img class="alignleft" title="Nexus One AWS" src="http://www.wifitalk.ca/images/nexus-aws.png" alt="Nexus One AWS Specification" width="272" height="53" /></p>
<p>The Globe and Mail has reported that the phone <a href="http://www.theglobeandmail.com/blogs/globe-on-technology/nexus-one-now-available-in-canada/article1502169/">will also work with Wind Mobile</a>, although as of yet there isn&#8217;t any information from Wind on this. Clues as to whether this might be true can be found on the <a href="http://www.google.com/phone/static/en_US-nexusone_tech_specs.html">Nexus One tech specs</a> page, where the AWS band that Wind uses is clearly listed.</p>
<p>The Globe and Mail story also suggests that the Nexus One will work at full 3G speeds on Rogers and Wind (sounds right), but only at 2G and Edge speeds on the Bell/Telus network. This doesn&#8217;t seem quite right as there isn&#8217;t very much difference between the Bell/Telus 3G network and the Rogers 3G network in terms of frequencies, so maybe there is something else which crops up in this case.</p>
<p>It is nice to see an unlocked phone for sale directly from the (sorta) manufacturer here in Canada, one which you can take from service provider to service provider (okay maybe not due to Wind&#8217;s limited range and the possible incompatibility with the Bell/Telus network) by just dropping in a new SIM card.</p>
<p>If only one could get a data plan with a pay-as-you-go voice plan now.</p>
<p><img class="alignnone" title="Nexus One available for Rogers" src="http://www.wifitalk.ca/images/nexus-rogers.png" alt="Nexus One now available in Canada" width="481" height="250" /></p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=875&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/google-nexus-one-comes-to-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Relaxing Foreign Ownership of Canadian Wireless</title>
		<link>http://www.wifitalk.ca/canada/relaxing-foreign-ownership-of-canadian-wireless/</link>
		<comments>http://www.wifitalk.ca/canada/relaxing-foreign-ownership-of-canadian-wireless/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:10:12 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=873</guid>
		<description><![CDATA[There have been a couple of stories lately by The Globe and Mail which paint a picture of coming deregulation of the Canadian wireless industry. Conservative Industry Minister Tony Clement has said that the strict Canadian ownership rules imposed by the CRTC on wireless companies in Canada will be &#8220;relaxed&#8221; in the near future. What [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a couple of stories lately by <a href="http://www.theglobeandmail.com/report-on-business/wireless-sector-at-forefront-of-tories-deregulation-plans/article1496847/?utm_source=twitterfeed&amp;utm_medium=twitter">The Globe and Mail</a> which paint a picture of coming deregulation of the Canadian wireless industry. Conservative Industry Minister Tony Clement has said that the strict Canadian ownership rules imposed by the CRTC on wireless companies in Canada will be &#8220;relaxed&#8221; in the near future. What does this mean to us?</p>
<p>On one hand, Anthony Lacavera, chairman of WindMobile&#8217;s parent company Globalive, has been very vocal, saying that in order to compete with the large incubments of Bell, Telus, and Rogers, new entrants desperately need access to foreign capital in order to build out their networks and survive. He has a point of course; there just isn&#8217;t enough interested investment capital in Canada to fully support a new wireless company, let alone two or three.</p>
<p>Few Canadians will argue that change isn&#8217;t needed. Wireless customers seem to be caught in a perpetual loop of being excited to get a new phone, signing a new contract to get the phone for &#8216;free&#8217;, praying that their $60 a month bill really is $60 a month, and then spending the next 3 years cursing their wireless provider while paying $87 a month after all the fees are added. Lather, rinse, repeat.</p>
<p>A shakeup of the wireless industry and relaxation of foreign ownership restrictions could effectively put an &#8220;open for business&#8221; sign on Canada&#8217;s front window, and while trying to blanket the second largest country in the world in wireless coverage is not at all attractive, Canadians have made it easy, especially for the big US companies. Much of the Canadian population resides in major cities close to the US border, easy expansion territory for amalgamation into US networks.</p>
<p>European and Asian wireless companies are only at a slight disadvantage. They can make tidy little businesses out of the urban centers themselves, marketing themselves as &#8220;city&#8221; plans for those who don&#8217;t often stray far from home.</p>
<p>The big three would have to lower prices, increase service, and change to adapt to customer needs, not their own constraints. Or else.</p>
<p>However, it isn&#8217;t all doom-and-gloom for the big three. In fact, they may benefit the most out of this.</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/ottawa-to-rewrite-telecom-rules/article1488724/">In one article</a>, the prospect of mergers and acquisitions is raised. The big three could raise huge sums of cash on the foreign markets. This could mean upgrades to networks, but could also fund a war chest to crush new entrants. Anti-competitive statutes would be there to regulate any blatant attempts to snuff out a new player, but ultimately the big three can do anything a new entrant can. They have the networks, they have the customers, and they know the market. Giving them access to foreign capital may tighten their stranglehold on the Canadian wireless industry.</p>
<p>But it&#8217;s the only option. It&#8217;s the only way a new entrant can survive. Ultimately, it will be up to Canadians to speak with their wallets when the time comes.</p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=873&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/relaxing-foreign-ownership-of-canadian-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile VOIP Getting Noticed</title>
		<link>http://www.wifitalk.ca/canada/mobile-voip-getting-noticed/</link>
		<comments>http://www.wifitalk.ca/canada/mobile-voip-getting-noticed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:33:58 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[mobile voip]]></category>

		<guid isPermaLink="false">http://www.wifitalk.ca/?p=870</guid>
		<description><![CDATA[The Globe and Mail has an article up outlining the basic idea of VOIP for the masses. It&#8217;s pretty accurate so I thought I&#8217;d post the link in case anyone had any questions about the service that are unanswered.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/report-on-business/your-business/business-categories/biz-categories-technology/voip-a-welcome-addition-to-cellphones/article1491407/">The Globe and Mail</a> has an article up outlining the basic idea of VOIP for the masses. It&#8217;s pretty accurate so I thought I&#8217;d post the link in case anyone had any questions about the service that are unanswered.</p>
<img src="http://www.wifitalk.ca/blog/?ak_action=api_record_view&id=870&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wifitalk.ca/canada/mobile-voip-getting-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

